Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M TFGM TFGA TFG% 3PM 3PA 3P% FTM FTA FT% Av PF Pts Av Pts
A Gaze MEL 33 352 689 51.1 104 266 39.1 248 289 85.8 3.5 1056 32.0
R Jones TWN 26 280 577 48.5 65 158 41.1 104 133 78.2 3.6 729 28.0
A Branch Geelong Supercats 26 288 558 51.6 51 131 38.9 73 110 66.4 3.5 700 26.9
J Reese North Melbourne Giants 28 284 538 52.8 8 18 44.4 162 201 80.6 3.7 738 26.4
M Thomas WOL 28 284 593 47.9 5 26 19.2 146 200 73.0 3.5 719 25.7
R Monroe Canberra Cannons 26 238 513 46.4 62 155 40.0 120 153 78.4 2.4 658 25.3
K Mcclary SYD 17 185 336 55.1 2 2 100.0 56 108 51.9 3.5 428 25.2
D Mcclain SYD 26 264 505 52.3 4 25 16.0 121 169 71.6 2.8 653 25.1
R Kurtinaitis TWN 21 183 414 44.2 58 170 34.1 94 115 81.7 4.2 518 24.7
S Fisher PER 35 318 624 51.0 21 51 41.2 173 195 88.7 4.0 830 23.7
M Mitchell Gold Coast Rollers 26 237 497 47.7 8 33 24.2 131 178 73.6 3.8 613 23.6
L Loggins Brisbane Bullets 28 240 519 46.2 32 80 40.0 138 153 90.2 2.6 650 23.2
M Davis ADE 25 216 443 48.8 31 78 39.7 108 143 75.5 3.3 571 22.8
D Colbert Brisbane Bullets 31 256 521 49.1 76 177 42.9 111 119 93.3 3.8 699 22.5
P Maley North Melbourne Giants 28 251 513 48.9 63 153 41.2 64 87 73.6 3.5 629 22.5
M Morrison Geelong Supercats 26 213 478 44.6 82 220 37.3 71 85 83.5 4.0 579 22.3
L Copeland MEL 33 293 652 44.9 65 168 38.7 82 99 82.8 3.3 733 22.2
T Dozier Newcastle Falcons 27 226 437 51.7 12 40 30.0 126 159 79.2 3.1 590 21.9
E Stephens Newcastle Falcons 28 218 463 47.1 38 107 35.5 137 167 82.0 2.7 611 21.8
F Herzog Canberra Cannons 26 226 454 49.8 19 62 30.6 93 129 72.1 3.7 564 21.7
B Bolden South East Melbourne Magic 30 228 397 57.4 2 6 33.3 190 247 76.9 3.1 648 21.6
A Moore Brisbane Bullets 31 284 530 53.6 2 0.0 90 130 69.2 3.1 658 21.2
J Crawford PER 34 286 532 53.8 10 0.0 148 206 71.8 2.8 720 21.2
A Lafleur Gold Coast Rollers 26 205 397 51.6 58 129 45.0 72 96 75.0 3.0 540 20.8
T Ronaldson South East Melbourne Magic 30 229 519 44.1 48 138 34.8 101 144 70.1 3.1 607 20.2
W Mcdaniel Hobart Devils 23 188 368 51.1 2 9 22.2 87 111 78.4 3.6 465 20.2
A Vlahov PER 35 235 474 49.6 48 111 43.2 175 214 81.8 3.4 693 19.8
M Kelly Hobart Devils 2 15 32 46.9 1 6 16.7 8 10 80.0 3.5 39 19.5
R Grace PER 35 252 533 47.3 81 175 46.3 94 129 72.9 3.1 679 19.4
S Ninnis ADE 28 188 404 46.5 46 118 39.0 122 168 72.6 1.3 544 19.4
R Rose South East Melbourne Magic 30 208 443 47.0 11 38 28.9 132 162 81.5 3.3 559 18.6
B Hays WOL 28 187 387 48.3 17 55 30.9 120 155 77.4 2.6 511 18.3
D Robinson ADE 19 147 260 56.5 2 0.0 54 77 70.1 4.3 348 18.3
J Withers Canberra Cannons 22 145 304 47.7 29 79 36.7 75 100 75.0 3.8 394 17.9
S Heal Brisbane Bullets 31 197 483 40.8 92 263 35.0 66 81 81.5 1.9 552 17.8
G Hubbard SYD 26 166 408 40.7 58 178 32.6 57 72 79.2 2.7 447 17.2
M Bradtke MEL 33 229 412 55.6 0.0 103 162 63.6 3.7 561 17.0
P Reidy North Melbourne Giants 29 198 388 51.0 32 90 35.6 58 89 65.2 2.7 486 16.8
C Exum Geelong Supercats 26 165 301 54.8 9 22 40.9 93 127 73.2 4.0 432 16.6
R Borner Geelong Supercats 26 155 315 49.2 7 18 38.9 110 139 79.1 4.3 427 16.4
M Johnson Newcastle Falcons 28 161 368 43.8 84 197 42.6 44 54 81.5 1.7 450 16.1
A Svaldenis Hobart Devils 26 162 300 54.0 1 4 25.0 81 109 74.3 4.1 406 15.6
D Whiteside Hobart Devils 26 145 315 46.0 50 129 38.8 54 72 75.0 2.8 394 15.2
M Reece Gold Coast Rollers 26 155 351 44.2 24 71 33.8 44 64 68.8 2.6 378 14.5
V Hinchen Geelong Supercats 21 117 263 44.5 6 23 26.1 60 73 82.2 1.7 300 14.3
D Lucas South East Melbourne Magic 30 170 316 53.8 5 0.0 80 114 70.2 3.2 420 14.0
M Mckay ADE 28 140 353 39.7 61 157 38.9 45 57 78.9 2.0 386 13.8
A Goodwin Gold Coast Rollers 26 146 282 51.8 4 0.0 60 81 74.1 3.8 352 13.5
D Close Hobart Devils 23 114 260 43.8 67 165 40.6 9 17 52.9 1.9 304 13.2
P Hill Gold Coast Rollers 22 102 250 40.8 60 151 39.7 26 32 81.3 2.2 290 13.2
C Harmison WOL 28 165 277 59.6 1 3 33.3 36 57 63.2 3.0 367 13.1
P Mccurdy ADE 9 43 96 44.8 1 0.0 28 45 62.2 3.2 114 12.7
A Parkinson South East Melbourne Magic 29 108 245 44.1 54 142 38.0 74 89 83.1 2.9 344 11.9
D Simmons MEL 33 158 294 53.7 1 1 100.0 76 114 66.7 4.3 393 11.9
D Pearce North Melbourne Giants 29 121 294 41.2 74 184 40.2 19 29 65.5 2.2 335 11.6
D Blades TWN 24 102 200 51.0 26 64 40.6 46 66 69.7 2.5 276 11.5
M Corkeron WOL 26 103 238 43.3 59 135 43.7 30 40 75.0 1.6 295 11.3
P Kuiper Newcastle Falcons 22 105 161 65.2 0.0 37 70 52.9 2.9 247 11.2
W Womack SYD 7 27 53 50.9 0.0 24 38 63.2 3.6 78 11.1
A Stewart Hobart Devils 26 104 261 39.8 53 152 34.9 24 38 63.2 3.1 285 11.0
P Smyth ADE 28 98 238 41.2 51 128 39.8 55 70 78.6 2.2 302 10.8
D Keogh SYD 24 82 242 33.9 57 168 33.9 36 50 72.0 3.3 257 10.7
L Armfield Canberra Cannons 26 96 225 42.7 40 102 39.2 47 60 78.3 3.0 279 10.7
S Cottrell Canberra Cannons 26 111 236 47.0 10 28 35.7 40 52 76.9 3.8 272 10.5
C Steele WOL 28 115 293 39.2 21 80 26.3 39 61 63.9 2.5 290 10.4
D Graham South East Melbourne Magic 30 115 269 42.8 44 116 37.9 39 44 88.6 2.1 313 10.4
A Green Newcastle Falcons 28 111 269 41.3 26 84 31.0 41 60 68.3 3.3 289 10.3
B Andrews TWN 21 71 193 36.8 42 118 35.6 30 36 83.3 2.9 214 10.2
M Dalton SYD 2 8 12 66.7 0.0 4 6 66.7 3.5 20 10.0
J Havrilla Hobart Devils 22 89 206 43.2 2 11 18.2 36 53 67.9 3.5 216 9.8
T Jensen TWN 23 92 178 51.7 13 34 38.2 29 36 80.6 2.4 226 9.8
D Uthoff SYD 24 100 172 58.1 0.0 31 74 41.9 3.0 231 9.6
T Torrance PER 35 128 295 43.4 52 126 41.3 26 38 68.4 2.7 334 9.5
R Sibley MEL 33 134 232 57.8 0.0 39 76 51.3 3.0 307 9.3
G Kruger Newcastle Falcons 28 104 218 47.7 0.0 43 75 57.3 4.6 251 9.0
S Whitehead MEL 33 112 269 41.6 29 105 27.6 34 52 65.4 2.4 287 8.7
L Agrums TWN 24 88 185 47.6 0.0 30 46 65.2 4.0 206 8.6
B Maher ADE 26 78 186 41.9 16 40 40.0 45 57 78.9 1.1 217 8.3
S Froling Brisbane Bullets 31 91 206 44.2 2 0.0 60 88 68.2 3.4 242 7.8
R Smith Brisbane Bullets 27 84 167 50.3 1 9 11.1 35 45 77.8 3.3 204 7.6
J Cass Hobart Devils 26 76 172 44.2 16 44 36.4 26 34 76.5 1.9 194 7.5
M Witkowski Canberra Cannons 24 62 120 51.7 24 51 47.1 20 26 76.9 2.0 168 7.0
R Johnson North Melbourne Giants 29 76 228 33.3 19 74 25.7 25 36 69.4 2.4 196 6.8
M Leader North Melbourne Giants 29 70 163 42.9 16 54 29.6 38 58 65.5 1.7 194 6.7
D Macdonald WOL 27 76 150 50.7 13 40 32.5 14 25 56.0 2.9 179 6.6
T D Ambrosis SYD 26 73 156 46.8 1 3 33.3 22 41 53.7 3.0 169 6.5
W Larkins Geelong Supercats 26 59 162 36.4 23 69 33.3 23 37 62.2 3.5 164 6.3
J Dorge South East Melbourne Magic 14 35 59 59.3 0.0 15 28 53.6 2.5 85 6.1
T Morrissey SYD 26 66 132 50.0 1 0.0 26 47 55.3 3.1 158 6.1
G Kubank TWN 26 59 172 34.3 27 92 29.3 12 17 70.6 3.8 157 6.0
J Cameron TWN 22 48 105 45.7 16 56 28.6 18 26 69.2 3.5 130 5.9
C Blakemore ADE 27 63 135 46.7 2 0.0 28 59 47.5 1.7 154 5.7
L Sengstock North Melbourne Giants 29 68 174 39.1 2 9 22.2 20 29 69.0 3.3 158 5.4
P Simpson TWN 18 39 90 43.3 0.0 19 40 47.5 1.7 97 5.4
P Rees North Melbourne Giants 26 53 91 58.2 1 0.0 27 46 58.7 1.5 133 5.1
P Harvey Newcastle Falcons 27 47 111 42.3 8 28 28.6 33 42 78.6 1.6 135 5.0
J Stelzer Canberra Cannons 22 39 94 41.5 7 25 28.0 12 14 85.7 1.3 97 4.4
M Flinn WOL 13 18 45 40.0 9 20 45.0 8 9 88.9 0.7 53 4.1
B Legassick Gold Coast Rollers 23 37 83 44.6 15 34 44.1 3 4 75.0 1.3 92 4.0
N Dunn Hobart Devils 5 9 11 81.8 1 0.0 2 2 100.0 0.6 20 4.0
W Simmons ADE 1 2 6 33.3 0.0 0.0 2.0 4 4.0
C Adams WOL 28 43 97 44.3 2 0.0 23 33 69.7 2.5 109 3.9
J Szigeti Gold Coast Rollers 26 45 77 58.4 0.0 12 20 60.0 1.1 102 3.9
J Carr SYD 8 9 23 39.1 6 12 50.0 6 9 66.7 0.9 30 3.8
J White Hobart Devils 24 38 75 50.7 2 0.0 16 22 72.7 1.1 92 3.8
M Cattalini PER 27 41 67 61.2 0.0 21 29 72.4 0.9 103 3.8
S Vos WOL 17 27 54 50.0 0.0 10 19 52.6 1.4 64 3.8
R Croker Gold Coast Rollers 9 12 24 50.0 7 12 58.3 1 3 33.3 1.0 32 3.6
D Peacock Gold Coast Rollers 23 30 79 38.0 14 47 29.8 6 7 85.7 0.4 80 3.5
E Watterson PER 35 43 95 45.3 12 40 30.0 24 34 70.6 1.9 122 3.5
G Brandon WOL 12 13 49 26.5 6 28 21.4 10 11 90.9 0.5 42 3.5
L Gribble Brisbane Bullets 29 34 76 44.7 12 25 48.0 21 34 61.8 1.6 101 3.5
M Barlow Canberra Cannons 23 31 72 43.1 12 28 42.9 6 12 50.0 1.8 80 3.5
J Blake SYD 14 20 43 46.5 5 13 38.5 3 5 60.0 1.1 48 3.4
C Carroll PER 33 41 99 41.4 19 49 38.8 9 13 69.2 1.2 110 3.3
D Smith TWN 13 19 37 51.4 0.0 3 8 37.5 1.0 41 3.2
W Giddey MEL 33 42 67 62.7 1 0.0 23 29 79.3 1.6 107 3.2
N Turner Hobart Devils 19 24 53 45.3 2 6 33.3 7 10 70.0 2.2 57 3.0
R Gordon MEL 22 19 43 44.2 6 18 33.3 19 27 70.4 0.9 63 2.9
S O'Donnell Newcastle Falcons 24 29 67 43.3 0.0 11 19 57.9 1.3 69 2.9
M Bellchambers Hobart Devils 9 10 30 33.3 1 4 25.0 2 2 100.0 1.7 23 2.6
A Kendrick Canberra Cannons 20 18 49 36.7 1 9 11.1 14 23 60.9 0.9 51 2.5
S Kerle South East Melbourne Magic 13 13 26 50.0 3 10 30.0 4 6 66.7 0.7 33 2.5
T Johnson North Melbourne Giants 17 14 33 42.4 5 9 55.6 9 17 52.9 1.8 42 2.5
B Blair Hobart Devils 5 4 12 33.3 1 3 33.3 3 4 75.0 1.2 12 2.4
M Zauner Canberra Cannons 17 17 30 56.7 0.0 7 7 100.0 1.2 41 2.4
J Baker PER 19 18 41 43.9 3 7 42.9 4 10 40.0 0.9 43 2.3
S Dennis Newcastle Falcons 12 10 25 40.0 4 11 36.4 3 4 75.0 0.8 27 2.3
J Harris Gold Coast Rollers 5 5 9 55.6 1 3 33.3 2 0.0 0.4 11 2.2
B Smith Brisbane Bullets 28 27 50 54.0 1 0.0 6 22 27.3 1.3 60 2.1
M Mclean Newcastle Falcons 21 15 34 44.1 8 16 50.0 7 10 70.0 0.9 45 2.1
L Brieffies Brisbane Bullets 12 8 15 53.3 0.0 8 9 88.9 0.6 24 2.0
M Brandon WOL 8 6 16 37.5 2 3 66.7 2 6 33.3 0.4 16 2.0
M Barmentloo Geelong Supercats 18 15 27 55.6 1 3 33.3 5 8 62.5 0.5 36 2.0
P Pollock TWN 5 4 12 33.3 1 0.0 2 2 100.0 2.0 10 2.0
R Knights North Melbourne Giants 1 1 4 25.0 1 0.0 0.0 0.0 2 2.0
S Davis PER 32 27 64 42.2 1 4 25.0 9 15 60.0 1.5 64 2.0
B Dillon North Melbourne Giants 25 20 54 37.0 3 12 25.0 4 7 57.1 1.0 47 1.9
D Perry South East Melbourne Magic 20 11 42 26.2 7 25 28.0 7 11 63.6 0.9 36 1.8
N Purchase Brisbane Bullets 14 9 25 36.0 1 6 16.7 6 11 54.5 0.6 25 1.8
A Simmons TWN 3 2 5 40.0 0.0 1 4 25.0 0.7 5 1.7
A Hetenyi Geelong Supercats 15 9 26 34.6 1 0.0 8 17 47.1 1.9 26 1.7
G Fox Gold Coast Rollers 21 13 42 31.0 3 14 21.4 6 7 85.7 1.4 35 1.7
H Terpstra Geelong Supercats 8 5 5 100.0 0.0 3 7 42.9 0.8 13 1.6
S Boyd TWN 5 4 12 33.3 0.0 0.0 0.4 8 1.6
P Rogers ADE 5 3 6 50.0 1 0.0 1 2 50.0 0.2 7 1.4
G Smith Geelong Supercats 12 6 8 75.0 1 1 100.0 2 9 22.2 0.6 15 1.3
J Dennard ADE 24 13 26 50.0 1 0.0 6 8 75.0 0.6 32 1.3
L Wadeson South East Melbourne Magic 15 6 10 60.0 0.0 4 7 57.1 0.2 16 1.1
K Mitchelhill TWN 6 1 8 12.5 1 5 20.0 3 4 75.0 0.8 6 1.0
M Kenny SYD 4 1 2 50.0 0.0 2 4 50.0 0.8 4 1.0
A Walter MEL 11 4 9 44.4 1 0.0 2 3 66.7 0.4 10 0.9
B Wheeler ADE 19 6 20 30.0 0.0 5 10 50.0 0.9 17 0.9
N Bergham Brisbane Bullets 5 1 6 16.7 1 0.0 2 2 100.0 0.0 4 0.8
J Joynes Newcastle Falcons 11 2 8 25.0 0.0 1 3 33.3 0.8 5 0.5
S Bright South East Melbourne Magic 13 1 9 11.1 1 4 25.0 2 4 50.0 1.5 5 0.4
N Tenner MEL 13 1 5 20.0 0.0 1 4 25.0 0.3 3 0.2
A Lemanis South East Melbourne Magic 3 1 0.0 1 0.0 0.0 0.0 0.0
C Barnes Canberra Cannons 1 0.0 0.0 0.0 0.0 0.0
D Spurlimg Geelong Supercats 1 0.0 0.0 0.0 1.0 0.0
J Pearlman Canberra Cannons 1 0.0 0.0 0.0 1.0 0.0
J Austin SYD 2 2 0.0 0.0 0.0 2.0 0.0
M V Buuren Gold Coast Rollers 1 0.0 0.0 0.0 1.0 0.0
M Alexander North Melbourne Giants 1 0.0 0.0 0.0 0.0 0.0
M Farrell PER 1 0.0 0.0 0.0 0.0 0.0
S Lunardon MEL 1 0.0 0.0 0.0 0.0 0.0
T Brenton ADE 3 3 0.0 1 0.0 0.0 0.3 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.